"Ironbridge... the bikes are exceptionally well crafted, but it's the Ironbridge ethos that resonated with Cyclist: takes decades worth of frame building know how from the guys at Swallow, distill it into a range of beautifully designed frames and share the task of manufacturing around independent UK frame builders.
The long term benefit for the local handmade bicycle industry could be huge, and the rider-consumer will reap the rewards. Just look at that brake bridge."
If there is one bike that can do it quick and nimbly, this is it. Choose your surface and your tyres and off you go, fast and sure footed and even adding luggage won't slow you down, unless you of course want to just to enjoy the sheer pleasure of getting into the great outdoors.
Do the Saturday morning CX race and then ride your local tracks and trails on Sunday as a recovery ride, ready to face the daily ride to work for the next week. And then pack some light luggage on a Friday evening and potter off to country pub and spend the weekend exploring a bit of the countryside you've not been to before.
The Great Exhibition of 1851 at the Crystal Palace was a show-case for all that was great about British design and products. Many companies from the Ironbridge Gorge showed their products successfully and the increase in their sales and business brought prosperity to the area.
Frame Size | Rider Height | Top Tube | Seat Tube | Chain Stay | BB Height | Head Tube | Wheelbase | Offset | Standover | Head Angle | Seat Angle |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | 155-156 | 520 | 470 | 425 | 273 | 100 | 1006 | 45 | 730 | 70,5 | 75,5 |
48 | 157-158 | 525 | 480 | 425 | 273 | 100 | 1007 | 45 | 734 | 70,5 | 75,0 |
49 | 159-160 | 525 | 490 | 425 | 273 | 105 | 999 | 45 | 742 | 71,0 | 74,5 |
50 | 161-162 | 530 | 500 | 425 | 273 | 105 | 1004 | 45 | 747 | 71,0 | 74,5 |
51 | 163-165 | 535 | 510 | 425 | 273 | 110 | 1006 | 45 | 755 | 71,5 | 74,5 |
52 | 166-167 | 540 | 520 | 425 | 273 | 115 | 1006 | 45 | 761 | 71,5 | 74,0 |
53 | 168-170 | 545 | 530 | 425 | 273 | 125 | 1008 | 45 | 778 | 72,0 | 74,0 |
54 | 171-172 | 550 | 540 | 425 | 273 | 135 | 1008 | 45 | 781 | 72,0 | 73,5 |
55 | 173-175 | 555 | 550 | 425 | 273 | 145 | 1014 | 45 | 786 | 72,0 | 73,5 |
56 | 176-177 | 565 | 560 | 425 | 275 | 155 | 1025 | 45 | 801 | 72,5 | 73,5 |
57 | 178-180 | 575 | 570 | 425 | 275 | 165 | 1035 | 45 | 810 | 72,5 | 73,0 |
58 | 181-182 | 585 | 580 | 425 | 275 | 175 | 1045 | 45 | 820 | 72,5 | 73,0 |
59 | 183-185 | 595 | 590 | 425 | 278 | 185 | 1057 | 45 | 831 | 72,5 | 73,0 |
60 | 186-187 | 600 | 600 | 425 | 278 | 195 | 1062 | 45 | 840 | 73,0 | 73,0 |
61 | 188-190 | 605 | 610 | 425 | 278 | 205 | 1067 | 45 | 850 | 73,0 | 73,0 |
62 | 191-192 | 610 | 620 | 425 | 278 | 215 | 1072 | 45 | 860 | 73,0 | 73,0 |
Standard Frame | |
---|---|
Transmission options | Derailleur |
Brake type | Disc |
Design & Construction | Sloping top tube, 3 main joints fillet brazed, lugged BB |
Main frame | 853 |
Tube diameters Down/top/Seat | 31.7/28.6/28.6 |
Rear Triangle | Columbus CX s bend |
Rear drop out | Low mount disc |
Fork | 853 or Carbon |
Bottom Bracket | 68mm BS |
Pannier bosses rear | Rear |
Pannier bosses Front | Optional |
Bottle bosses | Seat + down |
Mudguard bosses | Bridges + fork |
Front light boss | Fork crown |
Dyno internal fork | Optional |
S&S couplings | Optional |
Tyre sizes | 25 – 38mm |
Wheel size options | 700c |